We’re extending a special invitation to the top contributors of U.S OpenStreetMap data to the State of the Map San Francisco conference , along with a 50% discount. To determine the top mappers, we’ve analyzed the weekly changesets file to see who has made the most edits to U.S. map over the past 16 months.
We’d love to see these folks at the State of the Map US conference this year, and as a token of encouragement, are sending them a 50% off coupon to the conference – if you’re one of them, you’ll receive this in your inbox today. We also know that traveling to San Francisco can be expensive, so we also encourage all of these folks – and anyone in need of some extra help – to apply for a scholarship to the conference. We’re offering $500 travel stipends and free admission to all scholars, who will be selected based on the work they’re doing with OpenStreetMap and within our community. The submission deadline is just four days away on April 23, so don’t wait.
Of course, volume isn’t everything and the methodology we used to determine the most prolific mappers is incredibly coarse. If you know of a great mapper who’s not on this list but whose mapping activity we should recognize, we’d like to hear from you , and we also encourage you to recommend her or him for a scholarship .
Edits of the top 50 mappers by number of changesets in the last 18 months (click for interactive map).
Eligibility
We’ll send everyone a 50% off coupon code who falls into the top 50 mappers by number of changesets or the top 50 mappers by number of modified objects (see lists below) – OpenStreetMap US chapter board members excluded. If you’re on one of these lists but don’t hear from us by tomorrow (Saturday, 4/20), drop us a line . And thank you for all your contributions!
Top 50 mappers by Number of Changesets in U.S.
This ranking corresponds to the number of changesets a mapper has created on OpenStreetMap between January 1st 2012 and March 29th 2013 (often that’s just the number of saves). Accounts used for programmatic edits (bots) are not included.
Rank | Mapper | Changesets uploaded |
---|---|---|
1 | mitmas | 8064 |
2 | RoadGeek_MD99 | 7145 |
3 | RetiredInNH | 4851 |
4 | Mele Sax-Barnett | 3995 |
5 | ocotillo | 3745 |
6 | RJCorazza | 3229 |
7 | NE2 | 2921 |
8 | coleman | 2776 |
9 | MLuna | 2705 |
10 | dchiles | 2570 |
11 | Mulad | 2539 |
12 | Sat | 2535 |
13 | andrewpmk | 2274 |
14 | Brian@Brea | 2222 |
15 | oldtopos | 2173 |
16 | zacmccormick | 2163 |
17 | nm7s9 | 2051 |
18 | maxolasersquad | 2049 |
19 | Sundance | 1938 |
20 | Tom Layo | 1926 |
21 | Glassman | 1918 |
22 | Rub21 | 1874 |
23 | WernerP | 1798 |
24 | 25or6to4 | 1798 |
25 | DavidJDBA | 1779 |
26 | techlady | 1749 |
27 | zephyr | 1636 |
28 | jumbanho | 1620 |
29 | rolandg | 1612 |
30 | SimMoonXP | 1601 |
31 | bal_agates | 1571 |
32 | nfgusedautoparts | 1559 |
33 | Paul Johnson | 1525 |
34 | jonathanpatt | 1474 |
35 | Munchabunch | 1472 |
36 | ELadner | 1402 |
37 | Minh Nguyễn | 1393 |
38 | DennisL | 1366 |
39 | SD Mapman | 1325 |
40 | hpanno | 1286 |
41 | stevea | 1258 |
42 | Clorox | 1239 |
43 | Dr Kludge | 1230 |
44 | Milo | 1226 |
45 | fredjunod | 1222 |
46 | PrometheusAvV | 1220 |
47 | Dion Dock | 1200 |
48 | KindredCoda | 1198 |
49 | Umbugbene | 1174 |
50 | Eraque22 | 1153 |
Top 50 mappers by Number of Objects Modified in U.S.
This ranking corresponds to the total number of objects a mapper has modified on OpenStreetMap between January 1st 2012 and March 29th 2013. Accounts used for programmatic edits (bots) are not included here either.
Rank | Mapper | Objects modified |
---|---|---|
1 | nmixter | 2987202 |
2 | NE2 | 2241520 |
3 | jam3son | 1632574 |
4 | Your Village Maps | 1595441 |
5 | SimMoonXP | 1541847 |
6 | jumbanho | 1141653 |
7 | WernerP | 1006816 |
8 | Eureka gold | 968754 |
9 | DavidJDBA | 934646 |
10 | oldtopos | 916353 |
11 | AndrewBuck | 866350 |
12 | ELadner | 853276 |
13 | Mulad | 799292 |
14 | Mele Sax-Barnett | 761891 |
15 | ocotillo | 741068 |
16 | Umbugbene | 709110 |
17 | ELadnerImp | 704629 |
18 | asciiphil | 696341 |
19 | zephyr | 664195 |
20 | Tom Layo | 583062 |
21 | 25or6to4 | 573725 |
22 | Dr Kludge | 562337 |
23 | Minh Nguyễn | 537884 |
24 | Sundance | 518982 |
25 | techlady | 468775 |
26 | James Michael DuPont | 464976 |
27 | DKNOTT | 460628 |
28 | emulsi | 438558 |
29 | ToeBee | 427947 |
30 | grouper | 423105 |
31 | chimani | 408082 |
32 | Nick SPW | 383033 |
33 | FrozenFlame22 | 382220 |
34 | Rub21 | 367418 |
35 | ingalls | 358618 |
36 | mitmas | 328309 |
37 | TorCguy | 319195 |
38 | dufekin | 317719 |
39 | vtcraghead | 315846 |
40 | RoadGeek_MD99 | 315509 |
41 | stevea | 314922 |
42 | jonathanpatt | 314636 |
43 | Munchabunch | 314553 |
44 | lyx | 313959 |
45 | hpanno | 297216 |
46 | Wolfram Sobotta | 296076 |
47 | Grant Humphries | 295633 |
48 | Eraque22 | 290143 |
49 | Glassman | 286345 |
50 | greggerm | 283491 |
Does not include accounts identified as bots.
Thank you to Rub21 for processing and visualizing this data.